Finding the right fit – the perfect timber for every project
At Softwoods we stock a huge range of timber products in all manner of sizes and lengths, and most can be supplied primed or fully painted to save time and guarantee a quality finish.
Below is a listing of the stock we carry, subject to recent stock movements. Know what you’re looking for? Give us a call and we’ll let you know what’s immediately available. And remember, we can also deliver our timber direct to your door – so you don’t have to lift a finger.
Stocked Items
- Softwoods Select Glulam Engineered Posts (Micro pro H4)
- Softwoods Select Glulam Engineered Timbers and Beams (Micro pro H3)
- Softwoods Select F7
- DAR Treated Pine (Dressed all round)
- Non-Appearance Range
- Posts
- Steel Posts
- Sleepers
- Pickets
- Palings
- Precision Rounds
- Sawn Hardwood
- Channel & Handrail
- Cladding
- Decking
- Australian Hardwood Decking
- Trex Composite Decking
- Evalast Composite Decking
- Modwood Composite Decking
- Screens
- LOSP
- H2 Treated
- Un-Treated
Engineered Posts
Softwoods Select Glulam Engineered Posts (Micro pro H4)
|
Dimensions
|
Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 88×88 | Premium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 115×115 | Premium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 135×135 | Premium | ✓ | ✓ | ✓ |
Engineered Timbers and Beams
Softwoods Select Glulam Engineered Timbers and Beams (Micro pro H3)
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 |
| 190×65 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 240×65 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 290×65 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 66×42 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 90×42 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 138×42 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 185×42 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 230×42 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 280×42 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 66×30 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| 90×30 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 138×30 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 188×30 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 230×30 | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 188×30 Grooved Fascia | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 66×26 Rhombus | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| 90×30 Solar Battens | GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 42×42 | GL8 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| 42×30 | GL8 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| 42×18 | GL8 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| 66×18 | GL8 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| 90×18 | GL8 | ✓ | ✓ | ✓ | ✓ |
Softwoods Select F7
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 70×45 | Premium | ✓ | ✓ | ✓ | ✓ | |||||||||
| 90×45 | Premium | ✓ | ✓ | ✓ | ✓ | |||||||||
| 140×45 | Premium | ✓ | ✓ | ✓ | ✓ | |||||||||
| 190×45 | Premium | ✓ | ✓ | ✓ | ✓ | |||||||||
| 240×45 | Premium | ✓ | ✓ | ✓ | ✓ |
DAR (dressed all round) Treated Pine
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 42×19 | Premium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 70×19 | Premium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 90×19 | Premium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 140×19 | Premium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 70×35 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 90×35 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 120×35 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 140×35 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 190×35 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 70×45 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 90×45 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 120×45 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 140×45 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 190×45 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 240×45 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 290×45 | DAR F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Non Appearance Range
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 90×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 120×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 140×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 190×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 240×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 290×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Posts
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 88×88 | Micro Pro GL8 H4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 88×88 | DAR Primed F8 H4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 90×90 | CCA DAR F7 H4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 120×120 | CCA DAR F7 H4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 115×115 | Micro Pro H4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 135×135 | Micro Pro H4 | ✓ | ✓ | ✓ |
Steel Posts
| Dimensions | Grade | Lengths |
| 89x89x2.0mm | Straight cut | 3.0m |
| 89x89x2.0mm | Straight cut | 3.6m |
| 89x89x2.0mm | Straight cut | 4.0m |
| 89x89x2.0mm | Straight cut | 5.0m |
| 89x89x2.0mm | Straight cut | 6.0m |
| 89x89x2.0mm | Straight cut | 7.2m |
| 89x89x2.0mm | Intermediate prenotch for 190×45 beam | 4.0m |
| 89x89x2.0mm | Corner prenotch for 190×45 beam | 4.0m |
| 89x89x2.0mm | Intermediate prenotch for 240×45 beam | 4.0m |
| 89x89x2.0mm | Corner prenotch for 240×45 beam | 4.0m |
Sleepers
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 200×50 | Sawn | ✓ | ||||||||||||
| 200×75 | Sawn | ✓ | ✓ | |||||||||||
| 200×100 | Sawn | ✓ | ✓ |
Pickets
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 70×19 | DAR Windsor | ✓ | ✓ | ✓ | ✓ | |||||||||
| 70×19 | DAR Gothic | ✓ | ✓ | ✓ | ✓ | |||||||||
| 70×19 | DAR Pointed | ✓ | ✓ | ✓ | ✓ | |||||||||
| 70×19 | DAR Square | ✓ | ✓ | ✓ | ✓ | ✓ |
Palings
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 150×17 | Sawn Paling | ✓ | ✓ | ✓ |
Precision Rounds
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 100mm | Sawn | ✓ | ✓ | ✓ | ||||||||||
| 125mm | Sawn | ✓ | ✓ | ✓ | ||||||||||
| 150mm | Sawn | ✓ |
Sawn Hardwood
| Dimensions | Grade | Lengths |
| 250×50 | Kapur | random length |
Channel & Handrail
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 66×30 | Micro Pro Channel 22mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 66×30 | Micro Pro Channel 8mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 88×42 | Micro Pro Hand Rail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 66×42 | Micro Pro Bottom Rail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cladding
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | Random Lengths |
| 175×9 | Weatherboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 135×10 | Primed LOSP Tongue and Groove ceiling lining | ✓ | |||||||||||||
| 128×14 | Blackbutt Shiplap cladding | ✓ |
Decking
Supplied in random lengths. Please check availability if set lengths are required
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 70×22 | Treated Dry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 90×22 | Treated Dry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 90×22 | Merchant Grade | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 90×22 | Clear Pine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions | Grade | Lengths |
| 68×19 | Kapur | Random Lengths |
| 90×19 | Kapur | Random Lengths |
| 90×19 | Merbau | Random Lengths |
| 90×19 | Finger Jointed Merbau | 5.7 |
| 140×19 | Merbau | Random Lengths |
| 90×19 | Northern Box | Random Lengths |
| 90×19 | Jambu | Random Lengths |
| 90×19 | Pacific Jarrah | Random Lengths |
Australian Hardwood Decking
| Dimensions | Grade | Lengths |
| 86×19 | Jarrah | Random Lengths |
| 130×19 | Jarrah | Random Lengths |
| 68×19 | Jarrah | Random Lengths |
| 86×19 | Blackbutt | Random Lengths |
| 130×19 | Blackbutt | Random Lengths |
| 86×19 | Ironbark | Random Lengths |
| 130×19 | Ironbark | Random Lengths |
| 86×19 | River Reds | Random Lengths |
| 90×22 | Spotted Gum | Random Lengths |
| 134×22 | Spotted Gum | Random Lengths |
| 86×19 | Stringybark | Random Lengths |
| 86×19 | Tallowwood | Random Lengths |
| 86×19 | Swan River Red | Random Lengths |
| 86×19 | Forest Reds | Random Lengths |
| 86×19 | Queensland Spotted Gum | Random Lengths |
| 130×19 | Queensland Spotted Gum | Random Lengths |
| 86×19 | Silvertop Ash | Random Lengths |
Trex Composite Decking
| Dimensions | Colour and Type | Lengths |
| 139×25 | Spiced Rum Grooved | 5.48 |
| 139×25 | Island Mist Grooved | 5.48 |
| 139×25 | Lava Rock Grooved | 5.48 |
| 139×25 | Tiki Torch Grooved | 5.48 |
| 139×25 | Rope Swing Grooved | 5.48 |
| 139×25 | Havana Gold Grooved | 5.48 |
| 139×25 | Spiced Rum Edge | 5.48 |
| 139×25 | Island Mist Edge | 5.48 |
| 139×25 | Lava Rock Edge | 5.48 |
| 139×25 | Tiki Torch Edge | 5.48 |
| 139×25 | Rope Swing Edge | 5.48 |
| 139×25 | Havana Gold Edge | 5.48 |
| 184×19 | Spiced Rum Fascia | 3.66 |
| 184×19 | Island Mist Fascia | 3.66 |
| 184×19 | Lava Rock Fascia | 3.66 |
| 184×19 | Tiki Torch Fascia | 3.66 |
| 184×19 | Rope Swing Fascia | 3.66 |
| 184×19 | Havana Gold Fascia | 3.66 |
Evalast Composite Decking
Apex Plus Decking
| Dimensions | Colour and Type | Lengths |
| 140×24 Grooved Board | Arctic Birch | 5.4m |
| 140×24 Grooved Board | Alaskan Driftwood | 5.4m |
| 140×24 Grooved Board | Brazilian Teak | 5.4m |
| 140×24 Grooved Board | Chestnut Cedar | 5.4m |
| 140×24 Grooved Board | Natural Cedar | 5.4m |
| 140×24 Starter Board | Artic Birch | 5.4m |
| 140×24 Starter Board | Alaskan Driftwood | 5.4m |
| 140×24 Starter Board | Brazilian Teak | 5.4m |
| 140×24 Starter Board | Chestnus Cedar | 5.4m |
| 140×24 Starter Board | Natural Cedar | 5.4m |
I-Series Decking
| Dimensions | Colour and Type | Lengths |
| 135×25 Grooved Board | Caribbean Coral | 5.4m |
| 135×25 Grooved Board | Concrete Grey | 5.4m |
| 135×25 Grooved Board | Espresso Roast | 5.4m |
| 135×25 Grooved Board | Kona Sunset | 5.4m |
| 135×25 Grooved Board | Oasis Palm | 5.4m |
| 135×25 Grooved Board | Swiss Oak | 5.4m |
| 135×25 Grooved Board | Tiger Cove | 5.4m |
| 135×25 Starter Board | Caribbean Coral | 5.4m |
| 135×25 Starter Board | Concrete Grey | 5.4m |
| 135×25 Starter Board | Espresso Roast | 5.4m |
| 135×25 Starter Board | Kona Sunset | 5.4m |
| 135×25 Starter Board | Oasis Palm | 5.4m |
| 135×25 Starter Board | Swiss Oak | 5.4m |
| 135×25 Starter Board | Tiger Cove | 5.4m |
Pioneer Decking
| Dimensions | Colour and Type | Lengths |
| 145×21 Grooved Board | Blackbutt | 5.4m |
| 145×21 Grooved Board | Spotted Gum | 5.4m |
| 145×21 Starter Board | Blackbutt | 5.4m |
| 145×21 Starter Board | Spotted Gum | 5.4m |
Modwood Composite Decking
| Dimensions | Colour and Type | Lengths |
| 88×23 | Black Bean | 5.4 |
| 88×23 | Jarrah | 5.4 |
| 88×23 | Sahara | 5.4 |
| 88×23 | Silver Gum | 5.4 |
| 137×23 | Black Bean | 5.4 |
| 137×23 | Jarrah | 5.4 |
| 137×23 | Sahara | 5.4 |
| 137×23 | Silver Gum | 5.4 |
Modwood Composite Screening
| Dimensions | Grade | Lengths |
| 65×14 | Black Bean | 4.8 |
| 65×14 | Jarrah | 4.8 |
| 65×14 | Sahara | 4.8 |
| 65×14 | Silver Gum | 4.8 |
Screens
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.8 | 5.4 | 6.0 |
| 65×14 | Kapur | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 42×15 | Kapur | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 65×14 | Finger Jointed Merbau | ✓ | ✓ | |||||||||||||
| 70×19 | Merbau | ✓ | ✓ | |||||||||||||
| 42×19 | Premium Pine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 70×19 | Premium Pine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 90×19 | Premium Pine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 140×19 | Premium Pine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 65×14 | Solid Merbau | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LOSP (Light Organic Solvent Preservative)
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 |
| 42×18 | DAR Primed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 66×18 | DAR Primed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 90×18 | DAR Primed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 |
| 42×31 | DAR Primed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 66×31 | DAR Primed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 88×31 | DAR Primed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 140×31 | DAR Primed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 188×31 | DAR Primed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 235×31 | DAR Primed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 |
| 42×42 | DAR Primed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 66×42 | DAR Primed F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 88×42 | DAR Primed F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 140×42 | DAR Primed F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 185×42 | DAR Primed F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 235×42 | DAR Primed F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 285×42 | DAR Primed F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 138×65 | DAR Primed GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 185×65 | DAR Primed GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 235×65 | DAR Primed GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 285×65 | DAR Primed GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 |
| 88×88 | DAR Primed GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 112×112 | DAR Primed GL8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 135×135 | DAR Primed GL8 | ✓ | ✓ | ✓ |
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 66×42 | Bottom Rail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 88×42 | Hand Rail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 66×31 | Channel 21mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 66×31 | Channel 8mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 32mm | Scotia Primed | ✓ | ||||||||||||
| 19mm | Quad Primed | ✓ |
H2 Treated
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 70×35 | DAR MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 70×45 | DAR MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 90×35 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 90×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Un-Treated
| Dimensions | Grade | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| 90×35 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 90×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 70×35 | ✓ | ✓ | ✓ | ✓ | ✓ |
LVLs (laminated veneer lumber)
| Dimensions | Grade and Treatment | Lengths |
| 130×35 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 150×35 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 200×35 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 240×35 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 300×35 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 130×45 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 150×45 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 170×45 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 200×45 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 240×45 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 300×45 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 360×45 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 400×45 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 90×63 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 130×63 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 150×63 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 170×63 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 200×63 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 300×63 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 360×63 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 400×63 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 450×63 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 600×63 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 300×75 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 400×75 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 525×75 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| 600×75 | E13 H2 or H3 | 1.2-13.2 in 300mm increments |
| Dimensions | Grade and Treatment | Lengths |
| 90×35 | F17 H2 or H3 | 1.2-13.2 in 300mm increments |
| 120×35 | F17 H2 or H3 | 1.2-13.2 in 300mm increments |
| 140×35 | F17 H2 or H3 | 1.2-13.2 in 300mm increments |
